Unusual Volume - Top 10 Performance - Latest Week
Volume
Market Values
Market Performance
Date
Stock
Symbol
% Increase
Price Change
Close
Now
% Change
28-Apr FuelSysSol FSYS 311 0.12 17.97 56.81 216.1%
20-Feb AlphaNtrlRes ANR 184 2.72 40.24 98.67 145.2%
25-Mar InnophosHldgs IPHS 129 0.39 15.50 36.50 135.5%
26-Feb HireRight HIRE 152 0.16 8.65 19.75 128.3%
4-Jun Sequenom SQNM 1,844 1.67 9.33 20.99 125.0%
25-Feb Cyberonics CYBX 147 0.47 12.70 23.50 85.0%
27-Mar SprWellSvcs SWSI 385 1.23 20.51 33.04 61.1%
13-Feb PhotonDyn PHTN 270 0.24 10.13 15.30 51.0%
21-Jul UnBanCal UB 204 3.31 48.81 73.55 50.7%
17-Jan
MatrixInit
MTXX
346
1.18

11.80
17.54
48.6%