Institutional Investors - Top 10 Performance - Latest Week |
|||||||
Big Bet Dollar Value |
Market Performance |
||||||
Date |
Stock |
Symbol |
Institution |
Trigger |
Now |
% Change |
|
| 12-Oct-07 | Walter Industries | WLT | Citadel | $106,140,597 | 30.05 | 93.89 | 212.4% |
| 16-Aug-07 | CF Industries | CF | DE Shaw | $100,977,075 | 53.16 | 144.47 | 171.8% |
| 10-Sep-07 | Fording | FDG | Barclays | $215,073,024 | 33.90 | 89.39 | 163.7% |
| 13-Nov-07 | Illumina | ILMN | Morgan Stanley | $345,907,356 | 54.85 | 91.33 | 66.5% |
| 10-Jan-08 | Ryder System | R | Fidelity | $328,497,306 | 41.83 | 69.13 | 65.3% |
| 13-Nov-07 | Activision | ATVI | Fidelity | $344,489,643 | 20.71 | 33.98 | 64.1% |
| 8-Nov-07 | Big Lots | BIG | Barclay Global | $121,922,944 | 20.80 | 33.46 | 60.9% |
| 18-Jan-08 | Trinity Industries | TRN | Citadel | $124,452,945 | 22.34 | 35.26 | 57.8% |
| 10-Dec-07 | Patriot Coal | PCX | Chilton | $164,690,367 | 36.01 | 55.65 | 54.5% |
| 5-Feb-08 |
Dollar Tree Stores |
DLTR |
Barclays |
$156,371,456 |
26.59 |
40.50 |
52.3% |